Season 7 · Live
How do your stats really stack up?
Link your gamertag and compare your win rate, K/D and placement against 2,400 tracked players across PC, console and mobile.
Avg win rate
4.32%
Avg K/D
1.12
Avg top-10 rate
28.4%
Matches tracked
1.9M
| # | Player | Platform | Region | Rating | Win % | K/D | Wins | Matches | Top 10 % |
|---|---|---|---|---|---|---|---|---|---|
| 8 | toxichunter51 | Xbox | EU | 2,304 | 22.9 | 3.70 | 242 | 1,056 | 76.4 |
| 15 | RapidxKnight_3108 | Xbox | Middle East | 2,223 | 13.8 | 3.27 | 365 | 2,647 | 61.2 |
| 17 | IronOwl_87 | Xbox | Asia | 2,202 | 23.1 | 2.66 | 329 | 1,423 | 77.3 |
| 18 | ghostcomet89 | Xbox | Asia | 2,195 | 20.5 | 3.11 | 216 | 1,057 | 69.4 |
| 20 | Frost_Reaper_2738 | Xbox | Brazil | 2,160 | 15.3 | 2.67 | 156 | 1,024 | 57.5 |
| 35 | ZeroKnight_42 | Xbox | EU | 2,072 | 19.6 | 2.49 | 595 | 3,045 | 65.4 |
| 43 | SilentSniper_2086 | Xbox | Oceania | 2,035 | 11.9 | 2.62 | 224 | 1,885 | 50.5 |
| 50 | Pixel_Spectre_36 | Xbox | Oceania | 2,026 | 13.7 | 2.29 | 334 | 2,432 | 54.2 |
| 56 | RapidBandit_4337 | Xbox | NA-East | 2,012 | 11.8 | 2.53 | 345 | 2,923 | 57.4 |
| 59 | novashark78 | Xbox | Middle East | 2,003 | 15.6 | 2.52 | 125 | 799 | 57.0 |
| 61 | rapidwolf6797 | Xbox | Oceania | 1,993 | 14.9 | 2.97 | 141 | 946 | 58.0 |
| 62 | Arctic_Tiger | Xbox | NA-East | 1,991 | 11.7 | 2.18 | 262 | 2,246 | 55.8 |
| 67 | SilentHunter_87 | Xbox | Oceania | 1,974 | 12.4 | 2.33 | 193 | 1,558 | 49.5 |
| 93 | PixelxSniper_93 | Xbox | EU | 1,930 | 11.0 | 2.32 | 236 | 2,149 | 51.8 |
| 96 | Pixel-Panda9154 | Xbox | Oceania | 1,922 | 10.1 | 2.41 | 108 | 1,063 | 44.6 |
| 102 | Savage-Wolf6350 | Xbox | EU | 1,914 | 10.4 | 1.97 | 158 | 1,519 | 44.6 |
| 108 | vortexviper1806 | Xbox | Brazil | 1,903 | 12.9 | 2.17 | 177 | 1,369 | 55.2 |
| 109 | IronxShark_3 | Xbox | Oceania | 1,901 | 11.7 | 1.93 | 122 | 1,036 | 55.8 |
| 111 | OmegaRider_7195 | Xbox | Oceania | 1,899 | 10.8 | 2.18 | 164 | 1,519 | 50.4 |
| 118 | DriftReaper | Xbox | Oceania | 1,885 | 9.8 | 2.02 | 98 | 991 | 49.1 |
| 121 | VortexSpectre_40 | Xbox | NA-West | 1,880 | 11.6 | 2.07 | 162 | 1,403 | 55.2 |
| 128 | SavageKraken_9861 | Xbox | EU | 1,866 | 9.6 | 2.24 | 211 | 2,208 | 49.5 |
| 141 | Vortex-Ninja96 | Xbox | EU | 1,849 | 13.1 | 2.10 | 133 | 1,016 | 58.9 |
| 143 | StaticNinja_55 | Xbox | NA-East | 1,845 | 9.4 | 2.02 | 97 | 1,031 | 46.1 |
| 145 | omegafalcon75 | Xbox | Oceania | 1,844 | 8.0 | 1.93 | 122 | 1,525 | 43.0 |
| 151 | hypershark7425 | Xbox | NA-East | 1,837 | 8.6 | 1.79 | 168 | 1,949 | 44.9 |
| 152 | DriftxBandit_25 | Xbox | Asia | 1,837 | 9.8 | 1.91 | 79 | 809 | 45.2 |
| 166 | GlitchGolem_27 | Xbox | EU | 1,816 | 8.6 | 2.05 | 134 | 1,566 | 46.0 |
| 178 | Zero-Falcon5 | Xbox | NA-West | 1,798 | 7.9 | 2.30 | 125 | 1,589 | 45.5 |
| 182 | IronBlade_44 | Xbox | Asia | 1,787 | 9.9 | 1.73 | 139 | 1,407 | 50.8 |
| 189 | FrostHawk_356 | Xbox | NA-West | 1,776 | 9.0 | 2.30 | 89 | 982 | 49.4 |
| 191 | driftraven77 | Xbox | Oceania | 1,774 | 6.0 | 1.83 | 76 | 1,260 | 32.5 |
Showing 1–32 of 32