Season 7 · Live
How do your stats really stack up?
Link your gamertag and compare your win rate, K/D and placement against 2,400 tracked players across PC, console and mobile.
Avg win rate
4.32%
Avg K/D
1.12
Avg top-10 rate
28.4%
Matches tracked
1.9M
| # | Player | Platform | Region | Rating | Win % | K/D | Wins | Matches | Top 10 % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Quantum-Comet67 | PlayStation | Asia | 2,724 | 37.3 | 5.09 | 451 | 1,208 | 91.2 |
| 2 | Echo_Lynx_45 | PlayStation | Oceania | 2,606 | 30.9 | 4.60 | 339 | 1,096 | 82.7 |
| 3 | turboviper91 | Switch | Brazil | 2,478 | 27.4 | 4.00 | 316 | 1,153 | 81.8 |
| 4 | CrimsonByte_7051 | PC | Oceania | 2,461 | 34.3 | 4.17 | 968 | 2,821 | 85.3 |
| 5 | BlazeComet_0 | PlayStation | Asia | 2,381 | 26.4 | 4.14 | 807 | 3,057 | 73.8 |
| 6 | ArcticNinja_7895 | Mobile | NA-West | 2,363 | 26.8 | 3.90 | 256 | 953 | 80.6 |
| 7 | TurboBandit_6652 | PC | NA-East | 2,312 | 23.8 | 4.02 | 206 | 865 | 72.9 |
| 8 | toxichunter51 | Xbox | EU | 2,304 | 22.9 | 3.70 | 242 | 1,056 | 76.4 |
| 9 | xZeroWraithx | PlayStation | NA-West | 2,292 | 17.3 | 3.14 | 368 | 2,123 | 67.5 |
| 10 | nightmamba3855 | PC | Oceania | 2,274 | 21.6 | 2.88 | 591 | 2,740 | 70.1 |
| 11 | Ghost_Phantom_83 | PlayStation | EU | 2,255 | 16.4 | 3.29 | 534 | 3,260 | 62.3 |
| 12 | Nova_Jester_12 | PC | EU | 2,244 | 20.1 | 2.78 | 394 | 1,963 | 74.2 |
| 13 | TurboBlade_9474 | PC | Middle East | 2,225 | 15.9 | 2.98 | 473 | 2,980 | 60.4 |
| 14 | xVenomPandax | Mobile | EU | 2,223 | 19.4 | 3.32 | 175 | 903 | 72.7 |
| 15 | RapidxKnight_3108 | Xbox | Middle East | 2,223 | 13.8 | 3.27 | 365 | 2,647 | 61.2 |
| 16 | ZeroWraith_2462 | PC | Asia | 2,220 | 18.1 | 3.47 | 301 | 1,659 | 67.9 |
| 17 | IronOwl_87 | Xbox | Asia | 2,202 | 23.1 | 2.66 | 329 | 1,423 | 77.3 |
| 18 | ghostcomet89 | Xbox | Asia | 2,195 | 20.5 | 3.11 | 216 | 1,057 | 69.4 |
| 19 | xNovaRavenx | PC | NA-East | 2,172 | 15.5 | 2.92 | 249 | 1,610 | 61.7 |
| 20 | Frost_Reaper_2738 | Xbox | Brazil | 2,160 | 15.3 | 2.67 | 156 | 1,024 | 57.5 |
| 21 | ironhunter4014 | PC | Oceania | 2,156 | 17.4 | 2.89 | 360 | 2,063 | 69.8 |
| 22 | IronxPulse | PC | NA-East | 2,154 | 16.9 | 3.54 | 432 | 2,558 | 61.3 |
| 23 | StaticxPulse_70 | PC | EU | 2,151 | 19.8 | 2.77 | 406 | 2,055 | 73.3 |
| 24 | VortexComet_3089 | Mobile | NA-West | 2,136 | 18.1 | 2.82 | 468 | 2,595 | 71.0 |
| 25 | NovaxFalcon_9399 | PlayStation | NA-West | 2,136 | 16.4 | 3.10 | 216 | 1,317 | 66.0 |
| 26 | VortexHawk_7832 | PC | Asia | 2,135 | 14.3 | 2.80 | 228 | 1,592 | 62.8 |
| 27 | Night-Ninja2 | PlayStation | NA-West | 2,131 | 16.4 | 3.09 | 351 | 2,140 | 67.6 |
| 28 | VortexNinja_3083 | PlayStation | EU | 2,126 | 15.5 | 2.60 | 197 | 1,270 | 57.8 |
| 29 | Night-Hawk | Mobile | NA-East | 2,108 | 13.7 | 2.76 | 346 | 2,527 | 57.4 |
| 30 | DriftRaven_3 | Mobile | NA-West | 2,100 | 15.9 | 2.73 | 234 | 1,471 | 61.9 |
| 31 | Silent_Spectre_9010 | PC | Middle East | 2,098 | 15.3 | 3.15 | 159 | 1,042 | 64.8 |
| 32 | CrimsonxShark_27 | Switch | NA-East | 2,092 | 11.7 | 3.22 | 174 | 1,487 | 53.4 |
| 33 | xNeonHawkx | Switch | Asia | 2,090 | 14.6 | 2.85 | 301 | 2,064 | 62.0 |
| 34 | QuantumxMamba_2567 | PlayStation | NA-West | 2,078 | 12.9 | 2.77 | 319 | 2,465 | 50.9 |
| 35 | ZeroKnight_42 | Xbox | EU | 2,072 | 19.6 | 2.49 | 595 | 3,045 | 65.4 |
| 36 | nighttiger85 | PC | Middle East | 2,071 | 11.0 | 3.20 | 298 | 2,703 | 49.4 |
| 37 | ZeroPulse | PlayStation | Brazil | 2,069 | 15.4 | 2.32 | 152 | 989 | 64.0 |
| 38 | RogueComet | PC | Middle East | 2,054 | 14.6 | 2.61 | 141 | 966 | 56.8 |
| 39 | SavageBandit_5526 | PC | Brazil | 2,050 | 11.9 | 2.78 | 211 | 1,771 | 49.6 |
| 40 | SilentxSpectre_1754 | PC | Oceania | 2,045 | 18.5 | 2.49 | 354 | 1,915 | 71.2 |
| 41 | Arctic_Fox_8 | PC | Brazil | 2,045 | 12.1 | 2.51 | 158 | 1,302 | 48.8 |
| 42 | Cosmic_Jester_4904 | PlayStation | Asia | 2,041 | 13.0 | 2.21 | 395 | 3,043 | 56.3 |
| 43 | SilentSniper_2086 | Xbox | Oceania | 2,035 | 11.9 | 2.62 | 224 | 1,885 | 50.5 |
| 44 | TurboViper_38 | PC | NA-West | 2,033 | 11.3 | 2.66 | 272 | 2,412 | 53.7 |
| 45 | driftbandit91 | PC | NA-East | 2,031 | 15.5 | 2.71 | 146 | 940 | 59.0 |
| 46 | Ghost-Spectre | Mobile | NA-East | 2,030 | 13.7 | 3.00 | 166 | 1,210 | 58.1 |
| 47 | SolarxJester_35 | Switch | Middle East | 2,030 | 12.4 | 2.74 | 372 | 2,995 | 58.9 |
| 48 | Solar_Mamba_96 | PC | Asia | 2,029 | 14.6 | 2.75 | 293 | 2,007 | 54.7 |
| 49 | RogueNinja_3573 | Mobile | NA-East | 2,027 | 15.6 | 2.45 | 252 | 1,612 | 63.0 |
| 50 | Pixel_Spectre_36 | Xbox | Oceania | 2,026 | 13.7 | 2.29 | 334 | 2,432 | 54.2 |
Showing 1–50 of 200Next →