Season 7 · Live
How do your stats really stack up?
Link your gamertag and compare your win rate, K/D and placement against 2,400 tracked players across PC, console and mobile.
Avg win rate
4.32%
Avg K/D
1.12
Avg top-10 rate
28.4%
Matches tracked
1.9M
| # | Player | Platform | Region | Rating | Win % | K/D | Wins | Matches | Top 10 % |
|---|---|---|---|---|---|---|---|---|---|
| 6 | ArcticNinja_7895 | Mobile | NA-West | 2,363 | 26.8 | 3.90 | 256 | 953 | 80.6 |
| 14 | xVenomPandax | Mobile | EU | 2,223 | 19.4 | 3.32 | 175 | 903 | 72.7 |
| 24 | VortexComet_3089 | Mobile | NA-West | 2,136 | 18.1 | 2.82 | 468 | 2,595 | 71.0 |
| 29 | Night-Hawk | Mobile | NA-East | 2,108 | 13.7 | 2.76 | 346 | 2,527 | 57.4 |
| 30 | DriftRaven_3 | Mobile | NA-West | 2,100 | 15.9 | 2.73 | 234 | 1,471 | 61.9 |
| 46 | Ghost-Spectre | Mobile | NA-East | 2,030 | 13.7 | 3.00 | 166 | 1,210 | 58.1 |
| 49 | RogueNinja_3573 | Mobile | NA-East | 2,027 | 15.6 | 2.45 | 252 | 1,612 | 63.0 |
| 53 | Night_Comet_3 | Mobile | Brazil | 2,020 | 14.1 | 2.31 | 115 | 810 | 62.7 |
| 54 | QuantumPanda_7499 | Mobile | NA-West | 2,019 | 12.6 | 2.41 | 333 | 2,634 | 52.1 |
| 58 | roguewolf2 | Mobile | NA-West | 2,008 | 14.7 | 2.73 | 214 | 1,455 | 60.7 |
| 65 | CrimsonxByte_70 | Mobile | NA-East | 1,982 | 9.0 | 2.30 | 253 | 2,808 | 46.4 |
| 66 | crimsonbandit3030 | Mobile | Asia | 1,980 | 11.7 | 2.47 | 177 | 1,512 | 54.5 |
| 78 | echostorm90 | Mobile | Oceania | 1,950 | 7.8 | 2.41 | 181 | 2,325 | 41.4 |
| 85 | xNightPandax | Mobile | EU | 1,941 | 12.8 | 2.44 | 195 | 1,531 | 54.5 |
| 87 | xOmegaKrakenx | Mobile | EU | 1,938 | 11.0 | 2.18 | 310 | 2,819 | 47.6 |
| 94 | FrostxSpectre_1715 | Mobile | Middle East | 1,927 | 8.6 | 2.13 | 248 | 2,876 | 44.0 |
| 99 | Neon_Kraken_43 | Mobile | Asia | 1,921 | 10.6 | 2.34 | 82 | 775 | 46.1 |
| 104 | xCrimsonRiderx | Mobile | EU | 1,910 | 9.7 | 2.40 | 82 | 850 | 51.1 |
| 129 | Ghost_Kraken_8132 | Mobile | NA-East | 1,866 | 7.8 | 1.88 | 78 | 1,001 | 38.5 |
| 138 | Toxic_Bandit_51 | Mobile | NA-East | 1,856 | 10.4 | 2.15 | 101 | 970 | 49.7 |
| 142 | Blaze-Hunter4063 | Mobile | NA-East | 1,848 | 11.8 | 2.11 | 164 | 1,392 | 52.2 |
| 157 | HyperSpectre_4467 | Mobile | Asia | 1,832 | 9.4 | 2.11 | 110 | 1,166 | 49.0 |
| 164 | RogueMamba_771 | Mobile | NA-East | 1,817 | 9.4 | 1.98 | 83 | 874 | 46.6 |
| 165 | RapidxViper_1 | Mobile | Brazil | 1,816 | 9.1 | 1.57 | 85 | 934 | 46.2 |
| 179 | arcticpanda1794 | Mobile | EU | 1,793 | 9.0 | 2.05 | 111 | 1,236 | 48.9 |
| 181 | ShadowBlade_5716 | Mobile | Oceania | 1,789 | 7.9 | 1.93 | 209 | 2,637 | 41.0 |
| 195 | Solar-Mamba3477 | Mobile | Asia | 1,768 | 10.9 | 2.14 | 239 | 2,181 | 55.0 |
| 196 | ShadowxRider | Mobile | NA-East | 1,768 | 11.1 | 1.84 | 111 | 998 | 49.1 |
Showing 1–28 of 28