Season 7 · Live
How do your stats really stack up?
Link your gamertag and compare your win rate, K/D and placement against 2,400 tracked players across PC, console and mobile.
Avg win rate
4.32%
Avg K/D
1.12
Avg top-10 rate
28.4%
Matches tracked
1.9M
| # | Player | Platform | Region | Rating | Win % | K/D | Wins | Matches | Top 10 % |
|---|---|---|---|---|---|---|---|---|---|
| 4 | CrimsonByte_7051 | PC | Oceania | 2,461 | 34.3 | 4.17 | 968 | 2,821 | 85.3 |
| 7 | TurboBandit_6652 | PC | NA-East | 2,312 | 23.8 | 4.02 | 206 | 865 | 72.9 |
| 10 | nightmamba3855 | PC | Oceania | 2,274 | 21.6 | 2.88 | 591 | 2,740 | 70.1 |
| 12 | Nova_Jester_12 | PC | EU | 2,244 | 20.1 | 2.78 | 394 | 1,963 | 74.2 |
| 13 | TurboBlade_9474 | PC | Middle East | 2,225 | 15.9 | 2.98 | 473 | 2,980 | 60.4 |
| 16 | ZeroWraith_2462 | PC | Asia | 2,220 | 18.1 | 3.47 | 301 | 1,659 | 67.9 |
| 19 | xNovaRavenx | PC | NA-East | 2,172 | 15.5 | 2.92 | 249 | 1,610 | 61.7 |
| 21 | ironhunter4014 | PC | Oceania | 2,156 | 17.4 | 2.89 | 360 | 2,063 | 69.8 |
| 22 | IronxPulse | PC | NA-East | 2,154 | 16.9 | 3.54 | 432 | 2,558 | 61.3 |
| 23 | StaticxPulse_70 | PC | EU | 2,151 | 19.8 | 2.77 | 406 | 2,055 | 73.3 |
| 26 | VortexHawk_7832 | PC | Asia | 2,135 | 14.3 | 2.80 | 228 | 1,592 | 62.8 |
| 31 | Silent_Spectre_9010 | PC | Middle East | 2,098 | 15.3 | 3.15 | 159 | 1,042 | 64.8 |
| 36 | nighttiger85 | PC | Middle East | 2,071 | 11.0 | 3.20 | 298 | 2,703 | 49.4 |
| 38 | RogueComet | PC | Middle East | 2,054 | 14.6 | 2.61 | 141 | 966 | 56.8 |
| 39 | SavageBandit_5526 | PC | Brazil | 2,050 | 11.9 | 2.78 | 211 | 1,771 | 49.6 |
| 40 | SilentxSpectre_1754 | PC | Oceania | 2,045 | 18.5 | 2.49 | 354 | 1,915 | 71.2 |
| 41 | Arctic_Fox_8 | PC | Brazil | 2,045 | 12.1 | 2.51 | 158 | 1,302 | 48.8 |
| 44 | TurboViper_38 | PC | NA-West | 2,033 | 11.3 | 2.66 | 272 | 2,412 | 53.7 |
| 45 | driftbandit91 | PC | NA-East | 2,031 | 15.5 | 2.71 | 146 | 940 | 59.0 |
| 48 | Solar_Mamba_96 | PC | Asia | 2,029 | 14.6 | 2.75 | 293 | 2,007 | 54.7 |
| 51 | xGlitchBytex | PC | NA-West | 2,021 | 16.1 | 2.69 | 164 | 1,019 | 60.0 |
| 52 | ToxicSpectre_18 | PC | Asia | 2,021 | 11.9 | 2.27 | 331 | 2,768 | 54.7 |
| 55 | OmegaGolem_78 | PC | Oceania | 2,018 | 15.7 | 2.46 | 227 | 1,447 | 61.0 |
| 64 | Omega-Kraken56 | PC | EU | 1,982 | 13.7 | 2.28 | 272 | 1,987 | 54.4 |
| 68 | Silent_Hawk_5565 | PC | Oceania | 1,973 | 12.6 | 2.32 | 313 | 2,482 | 53.6 |
| 69 | xStaticOwlx | PC | Brazil | 1,968 | 11.7 | 2.39 | 187 | 1,599 | 50.1 |
| 74 | FrostxNinja_99 | PC | Oceania | 1,959 | 13.4 | 1.92 | 269 | 2,001 | 52.0 |
| 75 | RogueTiger_82 | PC | NA-East | 1,959 | 10.7 | 2.55 | 116 | 1,082 | 52.2 |
| 77 | SilentKraken_17 | PC | Brazil | 1,956 | 9.2 | 2.31 | 126 | 1,363 | 45.9 |
| 80 | CrimsonxStorm | PC | Oceania | 1,947 | 9.0 | 2.64 | 83 | 923 | 46.3 |
| 84 | nighthunter4985 | PC | Oceania | 1,943 | 12.0 | 2.10 | 342 | 2,842 | 56.4 |
| 86 | RogueFalcon_84 | PC | Oceania | 1,940 | 12.7 | 2.03 | 227 | 1,789 | 57.6 |
| 88 | DriftComet_48 | PC | EU | 1,938 | 12.0 | 2.66 | 157 | 1,310 | 52.6 |
| 89 | Zero-Tiger4119 | PC | Brazil | 1,938 | 11.5 | 1.95 | 303 | 2,630 | 52.8 |
| 90 | Cosmic_Spectre | PC | NA-East | 1,935 | 13.5 | 2.13 | 293 | 2,179 | 60.4 |
| 92 | GhostComet_84 | PC | Oceania | 1,931 | 9.0 | 2.40 | 88 | 970 | 49.3 |
| 100 | StaticReaper_6972 | PC | Brazil | 1,919 | 10.9 | 1.95 | 161 | 1,474 | 54.0 |
| 103 | GlitchOwl_8284 | PC | EU | 1,914 | 10.6 | 2.32 | 174 | 1,636 | 52.1 |
| 110 | EchoKraken | PC | NA-West | 1,900 | 10.6 | 1.97 | 108 | 1,022 | 46.4 |
| 112 | hyperphantom6633 | PC | Brazil | 1,898 | 9.1 | 1.80 | 199 | 2,187 | 49.0 |
| 114 | cosmicfalcon26 | PC | Asia | 1,894 | 12.7 | 2.16 | 330 | 2,598 | 53.8 |
| 116 | TurboFalcon_8755 | PC | NA-East | 1,891 | 11.0 | 2.50 | 311 | 2,831 | 54.4 |
| 117 | EchoOwl_9969 | PC | NA-East | 1,886 | 11.7 | 1.87 | 148 | 1,260 | 48.3 |
| 120 | CosmicComet_42 | PC | Oceania | 1,883 | 11.1 | 2.11 | 104 | 939 | 47.1 |
| 123 | CosmicComet_56 | PC | Asia | 1,879 | 7.0 | 2.01 | 130 | 1,858 | 38.4 |
| 125 | Glitch_Knight_30 | PC | NA-West | 1,877 | 9.4 | 2.08 | 80 | 851 | 47.5 |
| 127 | GlitchxSpectre_74 | PC | EU | 1,870 | 12.0 | 2.16 | 228 | 1,897 | 48.7 |
| 131 | DriftSniper_5406 | PC | Brazil | 1,865 | 9.8 | 1.74 | 184 | 1,865 | 51.1 |
| 133 | NovaFox_2163 | PC | Middle East | 1,863 | 10.6 | 1.74 | 131 | 1,242 | 45.7 |
| 134 | CrimsonSpectre_70 | PC | NA-West | 1,863 | 13.2 | 1.68 | 113 | 855 | 59.2 |
Showing 1–50 of 75Next →